Smart JPdf
- Silent print and view existing PDF documents from web browser, standalone and Java/J2EE applications.
Enter/Select PDFs
[Examples:
Web URL: http://www.mycompany.com/pdf/sample.pdf; Local file URL (Windows): file:/c:/pdf/sample.pdf ]
Print only above PDF
Print only from selected URLs below
Print PDF from both locations
http://www.activetree.com/demo/pdfapplet/samples/Certificate of Foreign Intermediary (fw8imy).pdf
http://www.activetree.com/demo/pdfapplet/samples/Collection Appeal Request (f9423).pdf
http://www.activetree.com/demo/pdfapplet/samples/Instructions for Form 1099 PATR (i1099p04).pdf
http://www.activetree.com/demo/pdfapplet/samples/Instructions for Forms 1098-E and 1098-T (i1098et).pdf
http://www.activetree.com/demo/pdfapplet/samples/Instructions for Forms W-2G and 5754 (iw2g).pdf
Printing options
Enter printer name to print (if none entered or no match is found it will print to the default printer)
Select a paper
NA Letter [(8.5,11.0) inch, (612,792) pixels]
NA Legal [(8.5,14.0) inch, (612,1008) pixels]
NA 10x13 Envelope [(10.0,13.0) inch, (720,936) pixels]
NA 10x14 Envelope [(10.0,14.0) inch, (720,1008) pixels]
NA 10x15 Envelope [(10.0,15.0) inch, (720,1080) pixels]
NA 5x7 [(5.0,7.0) inch, (360,504) pixels]
NA 6x9 Envelope [(6.0,9.0) inch, (432,648) pixels]
NA 7x9 Envelope [(7.0,9.0) inch, (504,648) pixels]
NA 8x10 [(8.0,10.0) inch, (576,720) pixels]
NA 9x11 Envelope [(9.0,11.0) inch, (648,792) pixels]
NA 9x12 Envelope [(9.0,12.0) inch, (648,864) pixels]
NA Number 10 Envelope [(4.12,9.5) inch, (297,684) pixels]
NA Number 11 Envelope [(4.5,10.37) inch, (324,747) pixels]
NA Number 12 Envelope [(4.75,11.0) inch, (342,792) pixels]
NA Number 14 Envelope [(5.0,11.5) inch, (360,828) pixels]
NA Number 9 Envelope [(3.87,8.87) inch, (279,639) pixels]
ISO A4 [(8.26,11.69) inch, (595,841) pixels]
ISO A0 [(33.11,46.81) inch, (2383,3370) pixels]
ISO A1 [(23.38,33.11) inch, (1683,2383) pixels]
ISO A10 [(1.02,1.45) inch, (73,104) pixels]
ISO A2 [(16.53,23.38) inch, (1190,1683) pixels]
ISO A2 [(16.53,23.38) inch, (1190,1683) pixels]
ISO A3 [(11.69,16.53) inch, (841,1190) pixels]
ISO A5 [(5.82,8.26) inch, (419,595) pixels]
ISO A6 [(4.13,5.82) inch, (297,419) pixels]
ISO A7 [(2.91,4.13) inch, (209,297) pixels]
ISO A8 [(2.04,2.91) inch, (147,209) pixels]
ISO A9 [(1.45,2.04) inch, (104,147) pixels]
ISO B0 [(39.37,55.66) inch, (2834,4008) pixels]
ISO B1 [(27.83,39.37) inch, (2004,2834) pixels]
ISO B10 [(1.22,1.73) inch, (87,124) pixels]
ISO B2 [(19.68,27.83) inch, (1417,2004) pixels]
ISO B3 [(13.89,19.68) inch, (1000,1417) pixels]
ISO B4 [(9.84,13.89) inch, (708,1000) pixels]
ISO B5 [(6.92,9.84) inch, (498,708) pixels]
ISO B6 [(4.92,6.92) inch, (354,498) pixels]
ISO B7 [(3.46,4.92) inch, (249,354) pixels]
ISO A8 [(2.04,2.91) inch, (147,209) pixels]
ISO B9 [(1.73,2.44) inch, (124,175) pixels]
ISO C0 [(36.10,51.06) inch, (2599,3676) pixels]
ISO C1 [(25.51,36.10) inch, (1836,2599) pixels]
ISO C2 [(18.03,25.51) inch, (1298,1836) pixels]
ISO C3 [(12.75,18.03) inch, (918,1298) pixels]
ISO C4 [(9.01,12.75) inch, (649,918) pixels]
ISO C5 [(6.37,9.01) inch, (459,649) pixels]
ISO C6 [(4.48,6.37) inch, (323,459) pixels]
ISO Designated Long [(4.33,8.66) inch, (311,623) pixels]
Engineering A [(8.5,11.0) inch, (612,792) pixels]
Engineering B [(11.0,17.0) inch, (792,1224) pixels]
Engineering C [(17.0,22.0) inch, (1224,1584) pixels]
Engineering D [(22.0,34.0) inch, (1584,2448) pixels]
Engineering E [(34.0,44.0) inch, (2448,3168) pixels]
Executive [(7.25,10.5) inch, (522,756) pixels]
Folio [(8.5,13.0) inch, (612,936) pixels]
Invoice [(5.5,8.5) inch, (396,612) pixels]
Italian Envelope [(4.33,9.05) inch, (311,651) pixels]
Ledger [(11.0,17.0) inch, (792,1224) pixels]
Monarch Envelope [(3.86,7.5) inch, (278,540) pixels]
Personal Envelope [(3.62,6.5) inch, (261,468) pixels]
Quarto [(8.5,10.82) inch, (612,779) pixels]
Oufuko Postcard [(5.82,7.87) inch, (419,566) pixels]
Japanese Postcard [(3.93,5.82) inch, (283,419) pixels]
JIS B0 [(40.55,57.32) inch, (2919,4127) pixels]
JIS B1 [(28.66,40.55) inch, (2063,2919) pixels]
JIS B10 [(1.25,1.77) inch, (90,127) pixels]
JIS B2 [(20.27,28.66) inch, (1459,2063) pixels]
JIS B3 [(14.33,20.27) inch, (1031,1459) pixels]
JIS B4 [(10.11,14.33) inch, (728,1031) pixels]
JIS B5 [(7.16,10.11) inch, (515,728) pixels]
JIS B6 [(5.03,7.16) inch, (362,515) pixels]
JIS B7 [(3.58,5.03) inch, (257,362) pixels]
JIS B8 [(2.51,3.58) inch, (181,257) pixels]
JIS B9 [(1.77,2.51) inch, (127,181) pixels]
JIS Chou (142mm x 332mm) [(5.59,13.07) inch, (402,941) pixels]
JIS Chou (119mm x 277mm) [(4.68,10.90) inch, (337,785) pixels]
JIS Chou (120mm x 235mm) [(4.72,9.25) inch, (340,666) pixels]
JIS Chou (90mm x 205mm) [(3.54,8.07) inch, (255,581) pixels]
JIS Chou (92mm x 235mm) [(3.62,9.25) inch, (260,666) pixels]
JIS Chou (90mm x 225mm) [(3.54,8.85) inch, (255,637) pixels]
JIS Kaku (287mm x 382mm) [(11.29,15.03) inch, (813,1082) pixels]
JIS Kaku (270mm x 382mm) [(10.62,15.03) inch, (765,1082) pixels]
JIS Kaku (240mm x 332mm) [(9.44,13.07) inch, (680,941) pixels]
JIS Kaku (216mm x 277mm [(8.50,10.90) inch, (612,785) pixels]
JIS Kaku (197mm x 267mm) [(7.75,10.51) inch, (558,756) pixels]
JIS Kaku (190mm x 240mm) [(7.48,9.44) inch, (538,680) pixels]
JIS Kaku (162mm x 229mm) [(6.37,9.01) inch, (459,649) pixels]
JIS Kaku (142mm x 205mm) [(5.59,8.07) inch, (402,581) pixels]
JIS Kaku (119mm x 197mm) [(4.68,7.75) inch, (337,558) pixels]
JIS Kaku (229mm x 324mm) [(9.01,12.75) inch, (649,918) pixels]
JIS Kaku (228mm x 312mm) [(8.97,12.28) inch, (646,884) pixels]
JIS You (120mm x 176mm) [(4.72,6.92) inch, (340,498) pixels]
JIS You (114mm x 162mm) [(4.48,6.37) inch, (323,459) pixels]
JIS You (98mm x 148mm) [(3.85,5.82) inch, (277,419) pixels]
JIS You (105mm x 235mm) [(4.13,9.25) inch, (297,666) pixels]
JIS You (95mm x 217mm) [(3.74,8.54) inch, (269,615) pixels]
JIS You (98mm x 190mm [(3.85,7.48) inch, (277,538) pixels]
JIS You (92mm x 165mm) [(3.62,6.49) inch, (260,467) pixels]
Architecture A [(9.01,12.00) inch, (649,864) pixels]
Architecture B [(12.00,17.99) inch, (864,1295) pixels]
Architecture C [(17.99,24.01) inch, (1295,1729) pixels]
Architecture D [(24.01,35.98) inch, (1729,2590) pixels]
Architecture E [(35.98,47.99) inch, (2590,3455) pixels]
Architecture E1 [(30.0,42.00) inch, (2160,3024) pixels]
DIN 4A0 (1682mm x 2378mm) [(66.22,93.62) inch, (4767,6740) pixels]
DIN 2A0 (1189mm x 1682mm) [(46.81,66.22) inch, (3370,4767) pixels]
[
Choose paper source by PDF page size? (defaults to LETTER)]
Enable partial printer name matching?
Number of copies to print
Show printer and paper selection window?
Print job name
Fit page content within paper area?
Use printer margins?
Print as a single print job (for multiple PDFs)?
Collate copies (if more than one copies)
Show print error messages if any?
Show console debug messages while printing?
Printing Status
Copyright © 2002-2008 Activetree, Inc. All rights reserved.
http://www.activetree.com
Email: sales@activetree.com
Tel: +1 408 716 8414 Fax: +1 408 716 8450